STOF Fahrzeuge P - T
Fahrzeug |
cm3 |
Zylinder |
PS |
Baujahr |
Foto |
Peugeot 202 BH | 1200 | 4 | 30 | 1949 | |
Peugeot 302 | 1800 | 4 | 43 | 1937 | |
Peugeot 404 Lim. | 1618 | 4 | 68 | 1972 | |
Porsche 911 c4 | 3600 | 6 | 285 | 1988 | |
Porsche 911S | 2200 | 6 | 180 | 1970 | |
Porsche 944 M1 | 1479 | 4 | 163 | 1983 | |
Porsche RSK 718 Replika | 1600 | 1 | 90 | 1968 | |
Puch 200 | 200 | | 6 | 1939 | |
Puch 250 SG | 248 | | 13,8 | 1956 | |
Puch 250 TF | 248 | | 12 | 1951 | |
Puch 250 TF | 248 | | 12 | 1949 | |
Renault Alpine GT Turbo | 2500 | 6 | 185 | 1988 | |
Renault Floride S | 955 | 4 | 44 | 1960 | |
Singer Nine | 972 | 4 | 35 | 1934 | |
Swift of Coventry | 1200 | 4 | 20 | 1930 | |
Triumpf TR6PI | 2500 | 6 | 143 | 1971 | |
Triumph GT 6 MK II | 2000 | 6 | 115 | 1971 | |
Triumph TR3A | 1991 | 4 | 95 | 1960 | |
Triumph TR3A | 1991 | 4 | 100 | 1960 | |
Triumph TR4 | 2138 | 4 | 100 | 1964 | |
Klicken Sie auf das Foto um es zu vergrößern